Add fe-map and iss sources, The Shape of Distance as published, contribution guide
- femap/: planar best-effort solver, build, result and page (fe-map.aethercosmology.com) - satellites/: The Sync Test build, ISS elements, SatNOGS timings and page (iss.aethercosmology.com) - src/handoff/The_Shape_of_Distance_PRESENTATION.html: inputs for both - CONTRIBUTING.md; README and LICENSE-DATA cover all four sites; GitHub mirror for issues and pull requests Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
This commit is contained in:
+6
-1
@@ -10,7 +10,9 @@ portions listed below. This covers:
|
||||
- `src/data/` (Globalping results, Vultr and residential logs, routes, fits,
|
||||
network attribution);
|
||||
- `cable_latency_survey_data.json`, `cable_latency_survey_data_v2.json`;
|
||||
- `cable_latency_survey_report.html` and `src/site/index.html`.
|
||||
- `cable_latency_survey_report.html` and `src/site/index.html`;
|
||||
- `femap/data/`, `femap/site/`, `satellites/data/sync.json`, `satellites/site/`;
|
||||
- `src/handoff/The_Shape_of_Distance_PRESENTATION.html`.
|
||||
|
||||
Attribution: *Cable Latency Survey (2026), https://pingstats.aethercosmology.com*.
|
||||
|
||||
@@ -23,6 +25,9 @@ Attribution: *Cable Latency Survey (2026), https://pingstats.aethercosmology.com
|
||||
| RIPE Atlas (RIPE NCC) | Anchor metadata (`src/raw/ripe_anchors*.json`), traceroute results (`src/data/trace.json`, `src/raw/trace/`). | RIPE NCC terms for RIPE Atlas data. Attribution: RIPE Atlas, RIPE NCC. |
|
||||
| RIPEstat (RIPE NCC) | RPKI validation results, `src/data/rpki.json`. | RIPE NCC terms. |
|
||||
| Globalping (jsDelivr) | Probe results in `src/data/live_*.json`; probe list `src/raw/gp_probes.json`. | Globalping terms. Attribution: Globalping. |
|
||||
| FlightAware, flightsfrom.com | Flight times in The Shape of Distance and `femap/`: per-direction median airborne times derived from FlightAware track logs (each linked), schedules from flightsfrom.com (each route linked). The logs themselves are not redistributed. | © FlightAware; © flightsfrom.com; their terms apply to the underlying records. |
|
||||
| CelesTrak | ISS orbital elements, `satellites/data/iss_25544_20261028.tle` | CelesTrak (data from the U.S. Space Force, space-track.org); CelesTrak's terms apply. |
|
||||
| SatNOGS (Libre Space Foundation) | ISS recordings and their timings in The Shape of Distance; `satellites/data/satnogs_20261003.json` and the values derived from them in `satellites/` | CC BY-SA 4.0. Attribution: SatNOGS Network, Libre Space Foundation. |
|
||||
| GeoNames | `src/raw/geonames/cities15000.txt` | CC BY 4.0, https://www.geonames.org |
|
||||
| Natural Earth, via world-atlas | `src/raw/geo/land-110m.json` | Natural Earth: public domain. world-atlas: ISC. |
|
||||
| d3 | `src/raw/lib/d3.min.js`, embedded in the report | ISC, Mike Bostock. |
|
||||
|
||||
Reference in New Issue
Block a user