Files
cable-latency-survey/LICENSE-DATA.md
T
Toby ad8b889437 Add fe-map and iss sources, The Shape of Distance as published, contribution guide
- femap/: planar best-effort solver, build, result and page (fe-map.aethercosmology.com)
- satellites/: The Sync Test build, ISS elements, SatNOGS timings and page (iss.aethercosmology.com)
- src/handoff/The_Shape_of_Distance_PRESENTATION.html: inputs for both
- CONTRIBUTING.md; README and LICENSE-DATA cover all four sites; GitHub mirror for issues and pull requests

Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
2026-10-30 18:42:34 -04:00

38 lines
3.5 KiB
Markdown

# Data licences
## Measurements and derived data: CC BY 4.0
The measurements made for this survey and the data derived from them are
licensed under the Creative Commons Attribution 4.0 International licence
(https://creativecommons.org/licenses/by/4.0/), except for the third-party
portions listed below. This covers:
- `src/data/` (Globalping results, Vultr and residential logs, routes, fits,
network attribution);
- `cable_latency_survey_data.json`, `cable_latency_survey_data_v2.json`;
- `cable_latency_survey_report.html` and `src/site/index.html`;
- `femap/data/`, `femap/site/`, `satellites/data/sync.json`, `satellites/site/`;
- `src/handoff/The_Shape_of_Distance_PRESENTATION.html`.
Attribution: *Cable Latency Survey (2026), https://pingstats.aethercosmology.com*.
## Third-party data
| Source | Where it appears | Terms |
|---|---|---|
| TeleGeography Submarine Cable Map | Cable routes, landing points and published lengths: `cables`, `cable_geometry`, `cable_routes` and the cable-route distances in the hand-off files; `src/data/cables.json`, `src/data/network.json`, the cable layer of the report. Raw files are not redistributed (`src/fetch_raw.sh`). | © TeleGeography. Their former public data repository licensed this data under CC BY-NC-SA 3.0 (attribution, non-commercial, share-alike); TeleGeography now licenses the raw data commercially. Use these portions non-commercially, with attribution, and check TeleGeography's current terms before any other use. |
| WonderNetwork | Per-pair statistics from the 2020-07-19/20 ping archive: `src/data/wn_clean.json`, `src/data/wn_pairs_all.json`, the `wondernetwork` records of the hand-off. The archive itself is not redistributed. | © WonderNetwork; public archive at `wp-public-data.s3.amazonaws.com/pings/`; WonderNetwork's terms apply. |
| RIPE Atlas (RIPE NCC) | Anchor metadata (`src/raw/ripe_anchors*.json`), traceroute results (`src/data/trace.json`, `src/raw/trace/`). | RIPE NCC terms for RIPE Atlas data. Attribution: RIPE Atlas, RIPE NCC. |
| RIPEstat (RIPE NCC) | RPKI validation results, `src/data/rpki.json`. | RIPE NCC terms. |
| Globalping (jsDelivr) | Probe results in `src/data/live_*.json`; probe list `src/raw/gp_probes.json`. | Globalping terms. Attribution: Globalping. |
| FlightAware, flightsfrom.com | Flight times in The Shape of Distance and `femap/`: per-direction median airborne times derived from FlightAware track logs (each linked), schedules from flightsfrom.com (each route linked). The logs themselves are not redistributed. | © FlightAware; © flightsfrom.com; their terms apply to the underlying records. |
| CelesTrak | ISS orbital elements, `satellites/data/iss_25544_20261028.tle` | CelesTrak (data from the U.S. Space Force, space-track.org); CelesTrak's terms apply. |
| SatNOGS (Libre Space Foundation) | ISS recordings and their timings in The Shape of Distance; `satellites/data/satnogs_20261003.json` and the values derived from them in `satellites/` | CC BY-SA 4.0. Attribution: SatNOGS Network, Libre Space Foundation. |
| GeoNames | `src/raw/geonames/cities15000.txt` | CC BY 4.0, https://www.geonames.org |
| Natural Earth, via world-atlas | `src/raw/geo/land-110m.json` | Natural Earth: public domain. world-atlas: ISC. |
| d3 | `src/raw/lib/d3.min.js`, embedded in the report | ISC, Mike Bostock. |
| RouteViews / CAIDA prefix2as, RIPE NCC AS names, PeeringDB | Inputs to `src/asmap.py`; not redistributed. Derived attribution in `src/data/asmap.json`. | Respective terms. |
The residential connection's address and location are not included anywhere
in this repository.